Market ?
Every token's market on KulaSwap, the DEX on PRANA, read live from the pools at block 190393. Click a token to see how its price is made.
| Token | Price in KULA | Price in WPRANA | In pools | 24h volume | Pools |
|---|---|---|---|---|---|
| KULA | 1 | 0.6538 | 10,673.74 | 10 | 3 |
| WPRANA | 1.529 | 1 | 5,720.07 | 6.526 | 1 |
| wVKBT | 0.05713 | 0.03735 | 21,205.71 | 0 | 2 |
| wCURE | 2.344 | 1.532 | 483.9 | 0 | 2 |
| wMELEK | — | — | 0 | 0 | 0 |
Volumes and pool amounts are in each token's own units. These are game tokens with no USD or BTC market; prices are only what the pools show.