KULA KULA
Price 0.653816 WPRANA · 7 days -11.4% · contract 0x32255d01…
Buy KULA on KulaSwapSell KULAOpen the Akasha wallet
Trade KULA ?
KulaSwap, right here. Connect your wallet inside the box to trade; nothing passes through this page.
Price, last 7 days ?
From every change to the KULA/WPRANA pool's reserves (its Sync events).
Pools ?
The price is just the ratio of the two reserves. Every trade keeps reserve × reserve (k) the same, less the 0.3% fee that stays in the pool.
| Pool | KULA in pool | Other side | Price | k | |
|---|---|---|---|---|---|
| KULA / WPRANA | 8,748.74 KULA | 5,720.07 WPRANA | 0.65382 WPRANA | 50,043,429.92 | pool |
| KULA / wVKBT | 1,002.9 KULA | 17,555.71 wVKBT | 17.505 wVKBT | 17,606,607.35 | pool |
| KULA / wCURE | 922.1 KULA | 393.4 wCURE | 0.42667 wCURE | 362,786.25 | pool |
What a trade does to the price ?
Bigger trades fill at worse prices, because each unit moves the reserves further. Shown for the KULA/WPRANA pool, fee included.
| Sell | You get | Impact | Buy (spend → get) | Impact |
|---|---|---|---|---|
| 8.749 KULA | 5.697 WPRANA | 0.40% | 5.72 WPRANA → 8.714 KULA | 0.40% |
| 87.49 KULA | 56.47 WPRANA | 1.28% | 57.2 WPRANA → 86.36 KULA | 1.28% |
| 437.4 KULA | 271.6 WPRANA | 5.03% | 286 WPRANA → 415.4 KULA | 5.03% |
| 874.9 KULA | 518.6 WPRANA | 9.34% | 572 WPRANA → 793.2 KULA | 9.34% |
| 2,187.19 KULA | 1,141.27 WPRANA | 20.19% | 1,430.02 WPRANA → 1,745.55 KULA | 20.19% |
← All markets · KULA is a game token with no USD or BTC market; its price is only what the pools show.